
Advertisement: Preregister now for the Medicine 2.0 Congress
Works citing "Exploring Virtual Worlds for Scenario-Based Repeated Team Training of Cardiopulmonary Resuscitation in Medical Students"
Johan Creutzfeldt, Leif Hedman, Christopher Medin, Wm LeRoy Heinrichs, Li Felländer-TsaiAccording to Crossref, the following articles are citing this article (DOI 10.2196/jmir.1426):
(note that this is only a small subset of citations)
| 1. | Creutzfeldt J, Hedman L, Heinrichs L, Youngblood P, Felländer-Tsai L. Cardiopulmonary Resuscitation Training in High School Using Avatars in Virtual Worlds: An International Feasibility Study. Journal of Medical Internet Research 2013;15(1):e9 [CrossRef] |
| 2. | Cohen D, Sevdalis N, Taylor D, Kerr K, Heys M, Willett K, Batrick N, Darzi A. Emergency preparedness in the 21st century: Training and preparation modules in virtual environments. Resuscitation 2013;84(1):78 [CrossRef] |
| 3. | Billingsley L, Rice K, Bennett M, Thibeau S. Using a Multiuser Virtual Environment to Facilitate Nursing Journal Clubs. Clinical Nurse Specialist 2013;27(3):146 [CrossRef] |
| 4. | Lui T, Goel L. A Framework for Conceptualizing the Current Role and Future Trends of Information Systems in Medical Training. International Journal of Healthcare Information Systems and Informatics 2012;7(1):1 [CrossRef] |
| 5. | Ahlborg L, Hedman L, Rasmussen C, Felländer-Tsai L, Enochsson L. Non-technical factors influence laparoscopic simulator performance among OBGYN residents. Gynecological Surgery 2012;9(4):415 [CrossRef] |
| 6. | Creutzfeldt J, Hedman L, Felländer-Tsai L. Effects of pre-training using serious game technology on CPR performance – an exploratory quasi-experimental transfer study. Scandinavian Journal of Trauma, Resuscitation and Emergency Medicine 2012;20(1):79 [CrossRef] |
| 7. | Connor K. Immersive Virtual Reality Environments for Perioperative Nursing. Perioperative Nursing Clinics 2012;7(2):251 [CrossRef] |
| 8. | Cook NF, McAloon T, O'Neill P, Beggs R. Impact of a web based interactive simulation game (PULSE) on nursing students' experience and performance in life support training — A pilot study. Nurse Education Today 2012;32(6):714 [CrossRef] |
| 9. | Graafland M, Schraagen JM, Schijven MP. Systematic review of serious games for medical education and surgical skills training. British Journal of Surgery 2012;99(10):1322 [CrossRef] |
| 10. | Cohen DC, Sevdalis N, Patel V, Taylor D, Batrick N, Darzi AW. Major Incident Preparation for Acute Hospitals: Current State-of-the-Art, Training Needs Analysis, and the Role of Novel Virtual Worlds Simulation Technologies. The Journal of Emergency Medicine 2012;43(6):1029 [CrossRef] |
According to Crossref, the following books are citing this article (DOI 10.2196/jmir.1426):
| 1. | Heinrichs L, Fellander-Tsai L, Davies D. Serious Games and Virtual Worlds in Education, Professional Development, and Healthcare. 2013. chapter 14:221 [CrossRef] |
| 2. | Xu Y, Ramanathan J, Ramnath R. Handbook of Research on Serious Games as Educational, Business and Research Tools. 2012. chapter 18:337 [CrossRef] |
