
Advertisement: Preregister now for the Medicine 2.0 Congress
Works citing "Curbing Alcohol Use in Male Adults Through Computer Generated Personalized Advice: Randomized Controlled Trial"
Brigitte Boon, Anneke Risselada, Annemarie Huiberts, Heleen Riper, Filip SmitAccording to Crossref, the following articles are citing this article (DOI 10.2196/jmir.1695):
(note that this is only a small subset of citations)
| 1. | Voogt CV, Poelen EAP, Kleinjan M, Lemmers LACJ, Engels RCME. The Effectiveness of the 'What Do You Drink' Web-based Brief Alcohol Intervention in Reducing Heavy Drinking among Students: A Two-arm Parallel Group Randomized Controlled Trial. Alcohol and Alcoholism 2013;48(3):312 [CrossRef] |
| 2. | McKellar J, Austin J, Moos R. Building the first step: a review of low-intensity interventions for stepped care. Addiction Science & Clinical Practice 2012;7(1):26 [CrossRef] |
| 3. | Hansen ABG, Becker U, Nielsen AS, Grønbæk M, Tolstrup JS, Thygesen LC. Internet-Based Brief Personalized Feedback Intervention in a Non-Treatment-Seeking Population of Adult Heavy Drinkers: A Randomized Controlled Trial. Journal of Medical Internet Research 2012;14(4):e98 [CrossRef] |
| 4. | Bendtsen P, McCambridge J, Bendtsen M, Karlsson N, Nilsen P. Effectiveness of a Proactive Mail-Based Alcohol Internet Intervention for University Students: Dismantling the Assessment and Feedback Components in a Randomized Controlled Trial. Journal of Medical Internet Research 2012;14(5):e142 [CrossRef] |
| 5. | Voogt CV, Poelen EAP, Lemmers LACJ, Engels RCME. The effectiveness of a web-based brief alcohol intervention in reducing heavy drinking among adolescents aged 15 to 20 years with a low educational background: study protocol for a randomized controlled trial. Trials 2012;13(1):83 [CrossRef] |
| 6. | Riper H, Spek V, Boon B, Conijn B, Kramer J, Martin-Abello K, Smit F. Effectiveness of E-Self-help Interventions for Curbing Adult Problem Drinking: A Meta-analysis. Journal of Medical Internet Research 2011;13(2):e42 [CrossRef] |
| 7. | Smit F, Lokkerbol J, Riper H, Majo MC, Boon B, Blankers M. Modeling the Cost-Effectiveness of Health Care Systems for Alcohol Use Disorders: How Implementation of eHealth Interventions Improves Cost-Effectiveness. Journal of Medical Internet Research 2011;13(3):e56 [CrossRef] |
