| FT | nFT | Total | ||
| 1.1 | Total number of manuscripts submitted since FT started (2007-05-25) [n] | 188 | 667 | 855 |
| 1.2 | Total number of manuscripts published since FT started (2007-05-25) [m] | 94 | 235 | 329 |
| 1.3 | Average time from submission to publication in days for articles which recieved a peer-review since FT started (2007-05-25) (m) | Mean:192.94 Median:171.42 SD:116.33 (n=94) |
Mean:289.75 Median:280.77 SD:121.08 (n=235) |
Mean:262.09 Median:248.04 SD:127.48 (n=329) |
| 1.4 | Average time from submission to initial decision in days for articles which recieved a peer-review since FT started (2007-05-25) | Mean:31.04 Median:22.24 SD:35.64 (n=165) |
Mean:81.93 Median:66.93 SD:56.26 (n=468) |
Mean:68.76 Median:50.02 SD:56.29 (n=632) |
| 2 | Number (%) of manuscripts which were sent out for peer-review [o] (o/n %) | 167 (88.83%) | 490 (73.46%) | 657 (76.84%) |
| 3.0 | Number of ms with final decision A or B (accept) or E (reject) [f] | 151 | 410 | 561 |
| 3.1 | Number and proportion (% of f) of manuscripts with the final editorial decision "accept" (A) or (B) | 101 (66.89%) | 268 (65.37%) | 369 (65.78%) |
| 3.2 | Number and proportion (% of f) of manuscripts with the final editorial decision "reject" (E) | 50 (33.11%) | 142 (34.63%) | 192 (34.22%) |
| 3.3 | Number and proportion (% of o) of manuscripts where no initial editorial decision has been made yet | 0 (0.00%) | 22 (4.49%) | 22 (2.57%) |
| 3.4 | Number and proportion (% of o) of manuscripts with the initial decision C or D but no final decision A, B, or E | 16 (9.58%) | 58 (11.84%) | 74 (8.65%) |
| 4 | Number of unique reviewers assigned to the manuscripts [r]: | 739 | 1689 | 2112 |
| 4.1 | Average number of assigned reviewers/review requests per manuscript [r/o] | 5.33 | 4.81 | 4.94 |
| 4.2 | Average number of ACCEPTED reviewers/review requests per manuscript [y/o] | 4.08 | 3.87 | 3.93 |
| 4.3.a | Average number of COMPLETED reviewers/review requests per manuscript [c/o] | 2.04 | 1.94 | 1.96 |
| 4.3.b | Number and proportion (% relative to the number of assigned reviewers) of COMPLETED reviews for manuscripts c (c/r %) | 340 (34.62%) | 951 (37.24%) | 1291 (36.53%) |
| 4.4. | Number and proportion (%, relative to the number of assigned reviewers) of declined review requests for manuscripts d (d/r %) | 841 (32.93%) | 323 (32.89%) | 1164 (32.94%) |
| 4.5 | Number and proportion (% relative to the number of completed reviews) of reviews with reviewer recommendation A or B a (a/c %) | 138 (40.59%) | 391 (41.11%) | 529 (40.98%) |
| 4.6 | Number and proportion (% relative to the number of completed reviews) of reviews with reviewer recommendation D or E e (e/c %) | 83 (24.41%) | 247 (25.97%) | 330 (25.56%) |
| 4.7 | Among the completed reviews (c), mean and median reviewer recommendation (convert reviewer recommendation into numerical scores, with A=1, B=2, .., E=5) | Mean: 2.82 Median: 3 SD: 1.13 (n=340) |
Mean: 2.83 Median: 3 SD: 1.23 (n=951) |
Mean: 2.83 Median: 3 SD: 1.20 (n=1291) |
| 4.8.a | Among the completed reviews which have an editorial reviewer rating, mean and median editors' reviewer rating (reviewer rating 1 (worst) - 5 (best) scale) | Mean: 4.23 Median: 5 SD: 1.15 (n=82) |
Mean: 4.08 Median: 5 SD: 1.42 (n=240) |
Mean: 4.12 Median: 5 SD: 1.36 (n=322) |
| 4.8.b | Among the completed reviews which have an author reviewer rating, mean and median author reviewer rating (reviewer rating 1 (worst) - 5 (best) scale) | Mean: 3.80 Median: 4 SD: 1.36 (n=20) |
Mean: 4.15 Median: 4 SD: 1.13 (n=52) |
Mean: 4.06 Median: 4 SD: 1.21 (n=72) |
| 4.9 | Mean number of reviews among the reviewers who have completed at least one review | 1.16 (n=293) |
1.31 (n=722) |
1.42 (n=905) |
| 4.10 | Max number of reviews conducted by reviewers: (provide number and username, linking to his/her profile): | jerome_gj (5) | paulwicks (9) | paulwicks (11) |
