| FT | nFT | Total | ||
| 1.1 | Total number of manuscripts submitted since FT started (2007-05-25) [n] | 202 | 719 | 921 |
| 1.2 | Total number of manuscripts published since FT started (2007-05-25) [m] | 103 | 260 | 363 |
| 1.3 | Average time from submission to publication in days for articles which recieved a peer-review since FT started (2007-05-25) (m) | Mean:188.34 Median:167.31 SD:112.70 (n=103) |
Mean:283.19 Median:275.72 SD:119.40 (n=260) |
Mean:256.28 Median:238.94 SD:125.08 (n=363) |
| 1.4 | Average time from submission to initial decision in days for articles which recieved a peer-review since FT started (2007-05-25) | Mean:30.38 Median:22.23 SD:34.48 (n=172) |
Mean:80.74 Median:66.13 SD:54.69 (n=492) |
Mean:67.78 Median:49.87 SD:54.86 (n=663) |
| 2 | Number (%) of manuscripts which were sent out for peer-review [o] (o/n %) | 184 (91.09%) | 546 (75.94%) | 730 (79.26%) |
| 3.0 | Number of ms with final decision A or B (accept) or E (reject) [f] | 163 | 448 | 611 |
| 3.1 | Number and proportion (% of f) of manuscripts with the final editorial decision "accept" (A) or (B) | 111 (68.10%) | 297 (66.29%) | 408 (66.78%) |
| 3.2 | Number and proportion (% of f) of manuscripts with the final editorial decision "reject" (E) | 52 (31.90%) | 151 (33.71%) | 203 (33.22%) |
| 3.3 | Number and proportion (% of o) of manuscripts where no initial editorial decision has been made yet | 6 (3.26%) | 46 (8.42%) | 52 (5.65%) |
| 3.4 | Number and proportion (% of o) of manuscripts with the initial decision C or D but no final decision A, B, or E | 15 (8.15%) | 53 (9.71%) | 68 (7.38%) |
| 4 | Number of unique reviewers assigned to the manuscripts [r]: | 817 | 1853 | 2320 |
| 4.1 | Average number of assigned reviewers/review requests per manuscript [r/o] | 5.39 | 4.74 | 4.90 |
| 4.2 | Average number of ACCEPTED reviewers/review requests per manuscript [y/o] | 4.07 | 3.82 | 3.89 |
| 4.3.a | Average number of COMPLETED reviewers/review requests per manuscript [c/o] | 1.97 | 1.88 | 1.90 |
| 4.3.b | Number and proportion (% relative to the number of assigned reviewers) of COMPLETED reviews for manuscripts c (c/r %) | 362 (33.36%) | 1026 (36.80%) | 1388 (35.86%) |
| 4.4. | Number and proportion (%, relative to the number of assigned reviewers) of declined review requests for manuscripts d (d/r %) | 927 (33.25%) | 358 (33.00%) | 1285 (33.20%) |
| 4.5 | Number and proportion (% relative to the number of completed reviews) of reviews with reviewer recommendation A or B a (a/c %) | 141 (38.95%) | 415 (40.45%) | 556 (40.06%) |
| 4.6 | Number and proportion (% relative to the number of completed reviews) of reviews with reviewer recommendation D or E e (e/c %) | 91 (25.14%) | 267 (26.02%) | 358 (25.79%) |
| 4.7 | Among the completed reviews (c), mean and median reviewer recommendation (convert reviewer recommendation into numerical scores, with A=1, B=2, .., E=5) | Mean: 2.85 Median: 3 SD: 1.12 (n=362) |
Mean: 2.85 Median: 3 SD: 1.21 (n=1026) |
Mean: 2.85 Median: 3 SD: 1.19 (n=1388) |
| 4.8.a | Among the completed reviews which have an editorial reviewer rating, mean and median editors' reviewer rating (reviewer rating 1 (worst) - 5 (best) scale) | Mean: 4.23 Median: 5 SD: 1.15 (n=82) |
Mean: 4.10 Median: 5 SD: 1.41 (n=244) |
Mean: 4.13 Median: 5 SD: 1.35 (n=326) |
| 4.8.b | Among the completed reviews which have an author reviewer rating, mean and median author reviewer rating (reviewer rating 1 (worst) - 5 (best) scale) | Mean: 3.92 Median: 4 SD: 1.29 (n=25) |
Mean: 4.15 Median: 4 SD: 1.11 (n=67) |
Mean: 4.09 Median: 4 SD: 1.17 (n=92) |
| 4.9 | Mean number of reviews among the reviewers who have completed at least one review | 1.16 (n=310) |
1.32 (n=773) |
1.43 (n=965) |
| 4.10 | Max number of reviews conducted by reviewers: (provide number and username, linking to his/her profile): | jerome_gj (5) | paulwicks (9) | paulwicks (11) |
