SUH - Session 4, pages 1 and 2 - Last Revision August 10, 2006
| Command | Logic | Message | Row |
| Section | Page1Header | 10 | |
| Text | Your support network | 20 | |
| Section | Page1Body | 30 | |
| Text | not isEmpty(AddressPref) | $AddressPref, welcome | 40 |
| Text | isEmpty(AddressPref) | Welcome | 50 |
| Text | back to your fourth personalized web guide from Stepping Up To Health. This session will focus on the support that you may receive from your friends and family. We'll also review the many personal benefits that you may gain from walking. | 60 | |
| Paragraph | 70 | ||
| Block | CurrentSupport=="No" | 80 | |
| Text | In your survey, you told us that your friends and family don't quite provide the support you feel you might need to be more active. Making lifestyle changes can be easier though, when you have the support of important people in your life. Support can come in different forms, like through words of encouragement or the willingness of others to join you on walks. If you put in a little effort up front, you just might find someone who can be there for you. | 90 | |
| Paragraph | 91 | ||
| Text | Try this: Pick one person in your life that you feel comfortable with. Tell them why you want to be more active and what your plan of action is. Ask them if they can help. Give them ideas on how they can help, like the ones below. Do you feel that this is something you can do this week? | 92 | |
| Paragraph | 93 | ||
| Text | Below, we have a list of people who may be important in your life. Which, if any, of the family and friends listed do you think could encourage you to get in more steps? Also, try to think of some ways they could help you walk more. | 94 | |
| EndBlock | 110 | ||
| Block | CurrentSupport=="Yes" or isEmpty(CurrentSupport) | 120 | |
| Text | It's easier to make lifestyle changes when you have the support of important people in your life. We're connected to the people around us through bonds of love, friendship, and community. Support can come in many different forms, through words of encouragement from friends and family, to group walks where everyone increases their steps together. | 130 | |
| Paragraph | 140 | ||
| Select | 1 | ||
| Text | containsOne (WhoSupport, ["Spouse", "Sister", "Brother", "Child", "Mom", "Dad", "Friend", "Coworker"]) | You shared with us that $MainSupport is supportive of your decision to get more physical activity and will help you reach your goals. In what ways do they help? Below, we have a list of additional people who may be important in your life. Try to think of some additional ways they can help you walk more. | 150 |
| Text | Which, if any, of the family and friends listed below do you think could encourage you to get in more steps? Also, try to think of some ways they could help you walk more. | 170 | |
| EndSelect | |||
| Paragraph | |||
| EndBlock | 180 | ||
| Paragraph | 190 | ||
| Text | Potential supporters: | 200 | |
| Paragraph | 210 | ||
| Comment | Question for Mike - Is it possible for the bullets under Potential Supports to be next to the How They Can Help bullets? I'd rather have them side by side vs. on top of each other. | 220 | |
| List | |||
| ListItem | MaritalStatus=="Married" and Gender=="Female" | husband | 230 |
| ListItem | MaritalStatus=="Married" and Gender=="Male" | wife | 240 |
| ListItem | MaritalStatus=="Partner" | partner | 250 |
| ListItem | children | ||
| ListItem | grandchildren | ||
| ListItem | parent | ||
| ListItem | sister/brother | ||
| ListItem | aunt/uncle | ||
| ListItem | relatives | ||
| ListItem | friends | ||
| ListItem | co-workers | ||
| ListItem | neighbors | ||
| ListItem | community groups | ||
| ListItem | support groups | ||
| EndList | |||
| Paragraph | 270 | ||
| Text | How they can help: | 280 | |
| Paragraph | 290 | ||
| Text |
|
300 | |
| Paragraph | 310 | ||
| Text | CurrentSupport=="Yes" or isEmpty(CurrentSupport) | Do you think you could approach any of these people for help? Can you think of any more ways your support network can help you reach your goals? | 320 |
| Paragraph | 330 | ||
| Text | It would be wonderful if we could all anticipate exactly when and what type of help we need but, unfortunately, it usually doesn't work out that way. It takes a strong person to ask for help. But the response can be worth it. | 340 | |
| Comment | Goal of Page 2 of Motivation Session #1: Highlight health benefits of eating fruit and vegetables. | 350 | |
| Section | Page2Header | 360 | |
| Text | Walking and your health | 370 | |
| Section | Page2Body | 380 | |
| Text | Walking is an activity that many Americans engage in on a daily basis. It is functional, social, fun and has numerous health benefits. | 390 | |
| Select | 1 | 400 | |
| Text | len(HealthHistory)==1 or len(HealthHistory)==2 | From what you shared with us, we know that you have been diagnosed with $englishList(HealthTreat, 1,2). Did you know that regular walking can help you manage your health? | 410 |
| Text | len(HealthHistory)>2 | From what you shared with us, we know that you have been diagnosed with a few health conditions, including $englishList(HealthTreat, 1,2). Did you know that regular walking can help you manage your health? | 420 |
| Text | len(HealthHistory)==0 and len(FamilyHealthHist)==0 | You don't have any major health conditions that impact many Americans. You also don't have a family history of major illnesses. Regular walking can help you stay healthy and lower your chances of developing serious conditions. | 430 |
| Text | len(HealthHistory)==0 | Based on the health conditions we asked about in our survey, you don't have any major health conditions that impact many Americans. Regular walking can help you stay healthy and greatly lower your chances of developing serious conditions. | 440 |
| Text | It's true, regular walking can help you be healthy and lower your chances of developing serious health conditions that impact many Americans today. | 450 | |
| EndSelect | 460 | ||
| Paragraph | 461 | ||
| Text | In fact, scientists are constantly learning more about the many ways walking can contribute to your overall well-being. Walking requires no prescription, the risk of side effects is very low, and the list of benefits continues to grow. | 470 | |
| Comment | Source for Kidney facts: http://www.kidney.org/kidneydisease/ckd/index.cfm and http://www.kidney.org/atoz/pdf/stayfit.pdf (row 590) | 471 | |
| Select | 4 | 480 | |
| Text | CADSev in ("High", "Low") |
|
490 |
| Text | "Stroke" in HealthHistory |
|
500 |
| Text | DIABSev in ("High", "Low") |
|
510 |
| Text | "Asthma" in HealthHistory |
|
520 |
| Text | Gender=="Female" and Age>=50 |
|
530 |
| Text | "MdDisorder" in HealthHistory |
|
540 |
| Text | "IGT" in HealthHistory and not DIABSev in ("High", "Low") |
|
550 |
| Text | "ChronicPain" in HealthHistory |
|
560 |
| Text | "HBP" in HealthHistory |
|
570 |
| Text | "HiChol" in HealthHistory |
|
580 |
| Text | "Kidney" in HealthHistory |
|
590 |
|
|||
| Text |
|
600 | |
| Text |
|
610 | |
| Text |
|
620 | |
| EndSelect | 630 | ||
| Paragraph | 631 | ||
| Text | Walking can also help you stay as healthy as possible and prevent health problems in the future. | 632 | |
| Select | 2 | 640 | |
| Text | not CADSev in ("High", "Low") and Gender=="Female" |
|
650 |
| Text | not CADSev in ("High", "Low") and Gender=="Male" |
|
660 |
| Text | not DIABSev in ("High", "Low") and "IGT" not in HealthHistory |
|
670 |
| Text | BarTired<=3 |
|
680 |
| Text | "BreastCancer" not in HealthHistory and "ColonCancer" not in HealthHistory and "ProstateCancer" not in HealthHistory and "LungCancer" not in HealthHistory and "OtherCancer" not in HealthHistory |
|
690 |
| Text | Age>=50 |
|
700 |
| Text | Age>1 and Age<50 |
|
701 |
| Text |
|
710 | |
| EndSelect | 720 | ||
| Select | 1 | 730 | |
| Text | BMI>=30 and TryingLoseWt=="Yes" |
|
740 |
| Text | BMI>=30 and "Diabetes" not in HealthHistory |
|
750 |
| Text | BMI>=30 and ("Stroke" not in HealthHistory and"ChronicPain" not in HealthHistory and "SleepProb" not in HealthHistory and "Osteo" not in HealthHistory) and not (CADSev== "High" or CADSev== "Low" ) |
|
760 |
| Text |
|
|
770 |
| EndSelect | 771 | ||
| Select | 1 | 780 | |
| Text | ("Angina" not in HealthHistory and "HeartFail" not in HealthHistory and "HeartAttack" not in HealthHistory and "CAD" not in HealthHistory) and "CVD" in FamilyHealthHist |
|
790 |
| Text | "Diabetes" in FamilyHealthHist and "Diabetes" not in HealthHistory |
|
800 |
| Text | "HiChol" in FamilyHealthHist and "HiChol" not in HealthHistory |
|
810 |
| Text | "Arthritis" in FamilyHealthHist and "Arthritis" not in HealthHistory |
|
840 |
| Text | "Osteo" in FamilyHealthHist and "Osteo" not in HealthHistory |
|
850 |
| Text | "HBP" in FamilyHealthHist and "HBP" not in HealthHistory |
|
860 |
| Text | Age>=50 |
|
870 |
| EndSelect | 880 | ||
| Text | Age>=50 |
|
890 |
| Paragraph | 891 | ||
| Text | The benefits of regular walking are huge. You get all of these great benefits, without any prescriptions or trips to the doctor. You can get them simply by lacing up your shoes and heading out the door! | 892 | |
| Paragraph | 893 | ||
| Text | What to expect next | 910 | |
| Paragraph | 911 | ||
| Text | not isEmpty(AddressPref) | $AddressPref, as we come | 920 |
| Text | isEmpty(AddressPref) | As we come | 930 |
| Text | to the end of your fourth session, we hope you have learned a little more about how to find the support that is right for you as well as all of the benefits that walking has to offer. While you are here, don't forget to upload your pedometer and check your daily tip! | 940 | |
| Paragraph | 950 | ||
| Text | One week from now, you will receive your fifth personalized session. This session will continue to discuss more of the barriers that you may be facing when it comes to walking. Watch for an email message letting you know when it's available. | 960 |