
Advertisement: Preregister now for the Medicine 2.0 Congress
Works citing "Effectiveness of a Web-Based Brief Alcohol Intervention and Added Value of Normative Feedback in Reducing Underage Drinking: A Randomized Controlled Trial"
Renske Spijkerman, Marion A.E. Roek, Ad Vermulst, Lex Lemmers, Annemarie Huiberts, Rutger C.M.E. EngelsAccording to Crossref, the following articles are citing this article (DOI 10.2196/jmir.1465):
(note that this is only a small subset of citations)
| 1. | Voogt CV, Poelen EAP, Kleinjan M, Lemmers LACJ, Engels RCME. The Effectiveness of the 'What Do You Drink' Web-based Brief Alcohol Intervention in Reducing Heavy Drinking among Students: A Two-arm Parallel Group Randomized Controlled Trial. Alcohol and Alcoholism 2013;48(3):312 [CrossRef] |
| 2. | van der Zwaluw CS, Kleinjan M, Lemmers L, Spijkerman R, Engels RC. Longitudinal associations between attitudes towards binge drinking and alcohol-free drinks, and binge drinking behavior in adolescence. Addictive Behaviors 2013;38(5):2110 [CrossRef] |
| 3. | Voogt CV, Poelen EAP, Kleinjan M, Lemmers LACJ, Engels RCME. The development of a web-based brief alcohol intervention in reducing heavy drinking among college students: an Intervention Mapping approach. Health Promotion International 2013; [CrossRef] |
| 4. | Cubbins LA, Kasprzyk D, Montano D, Jordan LP, Woelk G. Alcohol use and abuse among rural Zimbabwean adults: A test of a community-level intervention. Drug and Alcohol Dependence 2012;124(3):333 [CrossRef] |
| 5. | Voogt CV, Poelen EAP, Lemmers LACJ, Engels RCME. The effectiveness of a web-based brief alcohol intervention in reducing heavy drinking among adolescents aged 15 to 20 years with a low educational background: study protocol for a randomized controlled trial. Trials 2012;13(1):83 [CrossRef] |
| 6. | van der Zwaluw CS, Larsen H, Engels RCME. Best friends and alcohol use in adolescence: the role of the dopamine D4 receptor gene. Addiction Biology 2012;17(6):1036 [CrossRef] |
| 7. | Arnaud N, Bröning S, Drechsel M, Thomasius R, Baldus C. Web-based screening and brief intervention for poly-drug use among teenagers: study protocol of a multicentre two-arm randomized controlled trial. BMC Public Health 2012;12(1):826 [CrossRef] |
| 8. | Bendtsen P, McCambridge J, Bendtsen M, Karlsson N, Nilsen P. Effectiveness of a Proactive Mail-Based Alcohol Internet Intervention for University Students: Dismantling the Assessment and Feedback Components in a Randomized Controlled Trial. Journal of Medical Internet Research 2012;14(5):e142 [CrossRef] |
| 9. | Voogt CV, Poelen EA, Kleinjan M, Lemmers LA, Engels RC. Targeting young drinkers online: the effectiveness of a web-based brief alcohol intervention in reducing heavy drinking among college students: study protocol of a two-arm parallel group randomized controlled trial. BMC Public Health 2011;11(1):231 [CrossRef] |
| 10. | Riper H, Spek V, Boon B, Conijn B, Kramer J, Martin-Abello K, Smit F. Effectiveness of E-Self-help Interventions for Curbing Adult Problem Drinking: A Meta-analysis. Journal of Medical Internet Research 2011;13(2):e42 [CrossRef] |
| 11. | Riper H, Andersson G, Christensen H, Cuijpers P, Lange A, Eysenbach G. Theme Issue on E-Mental Health: A Growing Field in Internet Research. Journal of Medical Internet Research 2010;12(5):e74 [CrossRef] |
